
- • Easy installation SNAP ON
- • No need to modify gas line
- • Less space needed
Specifications
Pipe size | φ9.53 (3/8inch) |
Length | 150mm |
Rating | 200V 143W(208V 155W) 100V 80W 120V 115W) |
Watt density | ~5.0W/cm2 |
Operation | TC(K) |
Max Temp | 400℃ ※500℃(※TBA) |
Insulation | 100MΩ以上/ 冷時DC500V |
High-pot | 1500V/1分間または1800V/1秒間 |
*We will custom for your items
Flow Rate
Heater | SP300℃ | SP400℃ | SP500℃ |
---|---|---|---|
5L/min | 70 | 104 | 139 |
10L/min | 54 | 77 | 100 |
20L/min | 47 | 57 | 72 |
30L/min | 40 | 50 | 61 |
40L/min | 37 | 49 | 60 |
50L/min | 34 | 49 | 58 |
*Test procedure